Commercial Realtor Dues
2012 Local Realtor Member
| NTCAR | TAR | NAR | Total | |
| January | $180.00 | $112.00 | $155.00 | $447.00 |
| February | $165.00 | $103.50 | $145.00 | $413.50 |
| March | $150.00 | $95.00 | $135.00 | $380.00 |
| April | $135.00 | $86.50 | $125.00 | $346.50 |
| May | $120.00 | $78.00 | $115.00 | $313.00 |
| June | $105.00 | $69.50 | $105.00 | $279.50 |
| July | $90.00 | $61.00 | $95.00 | $246.00 |
| August | $75.00 | $52.50 | $85.00 | $212.50 |
| September | $60.00 | $44.00 | $75.00 | $179.00 |
| October | $45.00 | $35.50 | $65.00 | $145.50 |
| November | $30.00 | $27.00 | $55.00 | $112.00 |
| December | $15.00 | $18.50 | $45.00 | $78.50 |
2012 Regional Realtor Member – An individual that is 45 miles outside the DFW area
| NTCAR | TAR | NAR | Total | |
| January | $100.00 | $112.00 | $155.00 | $367.00 |
| February | $91.67 | $103.50 | $145.00 | $340.17 |
| March | $83.33 | $95.00 | $135.00 | $313.33 |
| April | $75.00 | $86.50 | $125.00 | $286.50 |
| May | $66.66 | $78.00 | $115.00 | $259.66 |
| June | $58.33 | $69.50 | $105.00 | $232.83 |
| July | $50.00 | $61.00 | $95.00 | $206.00 |
| August | $41.66 | $52.50 | $85.00 | $179.16 |
| September | $33.33 | $44.00 | $75.00 | $152.33 |
| October | $25.00 | $35.50 | $65.00 | $125.50 |
| November | $16.66 | $27.00 | $55.00 | $98.66 |
| December | $8.33 | $18.50 | $45.00 | $71.83 |




