Commercial Realtor Dues

2013 Local Realtor Member

  NTCAR TAR NAR Total
January $180.00 $127.00 $155.00 $462.00
February $165.00 $117.25 $145.00 $427.25
March $150.00 $107.50 $135.00 $392.50
April $135.00 $97.75 $125.00 $357.75
May $120.00 $88.00 $115.00 $323.00
June $105.00 $78.25 $105.00 $288.25
July $90.00 $68.50 $95.00 $253.50
August $75.00 $58.75 $85.00 $218.75
September $60.00 $49.00 $75.00 $184.00
October $45.00 $39.25 $65.00 $149.25
November $30.00 $29.50 $55.00 $114.50
December $15.00 $19.75 $45.00 $79.75

2013 Regional Realtor Member – An individual that is 45 miles outside the DFW area

  NTCAR TAR NAR Total
January $100.00 $127.00 $155.00 $382.00
February $91.67 $117.25 $145.00 $353.92
March $83.33 $107.50 $135.00 $325.83
April $75.00 $97.75 $125.00 $297.75
May $66.66 $88.00 $115.00 $269.66
June $58.33 $78.25 $105.00 $241.58
July $50.00 $68.50 $95.00 $213.50
August $41.66 $58.75 $85.00 $185.41
September $33.33 $49.00 $75.00 $157.33
October $25.00 $39.25 $65.00 $129.25
November $16.66 $29.50 $55.00 $101.16
December $8.33 $19.75 $45.00 $73.08

 

NTCAR1 NTCAR2