Statistics
North Texas Commercial Data Exchange powered by Xceligent
Market Data Status - 4th Qt. 2010
NTCDX 2010 4th Qt. FULL Statistics for Office, Retail & Industrial
Market |
#Bldgs |
Total Bldg SF |
Total Avl SF |
Total Vac SF |
Total Vac % |
| INDUSTRIAL | |||||
| Denton County | 600 | 28,411,931 | 275,395 | 5,045,961 | 17.8% |
| DFW Airport | 765 | 59,474,117 | 10,262,137 | 9,345,626 | 15.7% |
| East Dallas | 775 | 34,277,627 | 3,994,339 | 3,859,809 | 11.3% |
| Great Southwest | 1568 | 89,590,293 | 16,843,158 | 15,103,970 | 16.9% |
| Lonestar Turnpike | 406 | 25,390,544 | 4,909,497 | 3,986,217 | 15.7% |
| Mansfield/Midlothian | 165 | 5,609,686 | 503,895 | 437,987 | 7.8% |
| North Fort | 1,837 | 88,688,868 | 88,688,868 | 11,887,966 | 13.4% |
| North Stemmons | 2,054 | 96,864,423 | 15,723,851 | 14,348,074 | 14.8% |
| Northeast Dallas | 1,934 | 89,520,267 | 16,340,268 | 15,306,600 | 17.1% |
| South Dallas | 654 | 37,013,324 | 7,842,006 | 7,663,346 | 20.7% |
| South Fort Worth | 723 | 25,370,126 | 4,769,826 | 4,175,679 | 16.5% |
| South Stemmons | 1,905 | 55,602,365 | 7,595,904 | 6,606,235 | 11.7% |
| INDUSTRIAL total: | 13,386 | 636,576,315 | 106,565,79 | 97,767,470 | 15.4% |
| OFFICE | |||||
| 114 Corridor | 462 | 7,863,176 | 2,457,193 | 1,439,071 | 18.3% |
| Central Expy | 195 | 14,874,416 | 3,280,649 | 2,234,569 | 15.0% |
| Dallas CBD | 146 | 36,331,441 | 8,387,876 | 7,961,325 | 21.9% |
| East Dallas | 468 | 11,415,340 | 2,280,981 | 2,256,526 | 19.8% |
| Far North | 761 | 49,666,191 | 9,467,858 | 8,471,235 | 17.1% |
| Fort Worth CBD | 136 | 12,428,259 | 1,921,300 | 1,641,085 | 13.2% |
| Las Colinas | 333 | 34,345,066 | 7,411,936 | 6,491,121 | 18.9% |
| LBJ Corridor | 222 | 22,823,265 | 5,658,400 | 5,225,917 | 22.9% |
| Lewisville/Denton | 552 | 10,531,902 | 1,872,435 | 1,793,990 | 17.0% |
| Mid-Cities | 987 | 23,350,704 | 3,522,481 | 3,389,088 | 14.5% |
| North Fort Worth | 242 | 5,552,011 | 670,843 | 749,990 | 13.5% |
| Northeast Fort Worth | 205 | 3,938,091 | 459,555 | 440,551 | 11.2% |
| Preston Center | 89 | 4,657,298 | 579,052 | 495,546 | 10.6% |
| Richardson/Plano | 767 | 29,634,267 | 6,142,251 | 5,547,625 | 18.7% |
| South Fort Worth | 390 | 8,230,727 | 853,851 | 807,356 | 9.8% |
| Southwest Dallas | 334 | 5,145,773 | 540,389 | 500,167 | 9.7% |
| Stemmons Corridor | 266 | 16,647,679 | 3,762,852 | 3,604,635 | 21.7% |
| Uptown | 176 | 12,406,096 | 3,175,915 | 3,604,635 | 21.7% |
| OFFICE total: | 6,731 | 309,841,702 | 60,577,815 | 55,822,334 | 18.0% |
| RETAIL | |||||
| Collin/Denton | 1,422 | 65,126,238 | 11,201,248 | 10,777,711 | 16.5% |
| Dallas | 2,928 | 107,603,771 | 17,336,463 | 16,792,921 | 15.6% |
| Fort Worth | 2,263 | 80,255,846 | 10,900,664 | 11,342,472 | 14.1% |
| RETAIL Total: | 6,613 | 252,985,855 | 39,438,375 | 38,913,104 | 15.4% |




